Target AQ-C18
● The unique innovative design of the bonding stationary phase is adopted. The silica gel with high purity and good mechanical stability is used as the matrix. Through the use of high purity bonding reagent, can realize the coverage of single functional group and the complete sealing of residual silicone alcohol base with a large limit, and the carbon content can be as high as 16.0%.● By strictly controlling the formation of monolayer and the chemical reaction conditions of tail sealing, reliable reproducibility between columns can be ensured. The surface coverage has reached maximization, so it has excellent stability. The filler is a uniform spherical particle with an aperture of 120μm or 200μm and a specific surface area of 300m2/g or 200m2/g.
● The target AQ-C18 column bed density obtained by filling with unique homogenate filling technology is uniform and stable, so it can ensure high column efficiency of .
● Target AQ-C18 is specially designed for the separation of polar and hydrophilic compounds, with strong retention effect and good selectivity. The patented surface modification will not cause the breakdown of C18 bonding phase in pure water, showing excellent separation performance.
● Pure water can be used as mobile phase in the range of pH2 ~ 8, It is suitable for the separation of acid, neutral and basic compounds, as well as many drugs, polypeptides, etc
Chromatographic conditions of amoxicillin detection pattern:
Column:Target AQ-C18 5 µm, 4.6 × 150 mm
Mobile phase:0.05 mol/L KH2PO4 (adjust pH to 5.0 with 2 mol/L KOH) : ACN = 97.5 : 2.5 (v/v)
Flow rate:1.0 mL/min
Temperature:25°C
Detection:UV 254 nm
Injection volume:20 µL
Sample:Amoxicillin
Chromatographic conditions of sugar and organic acid:
Column:Target AQ-C18 ( 5 µm, 120 Å, 4.6 x 250 mm )
Mobile phase:0.1M Sodium dihydrogen phosphate ( pH 3.1 by H3PO4 )
Flow rate:1mL/min
Temperature:25℃
Detection:RI(35 ℃)
Injection volume:20 µL
Sample:mixed sample
Organic acid chromatographic conditions:
Column:Target AQ-C18(2) 5µm, 4.6 ×150 mm
Mobile phase:0.10 M Phosphate buffer, pH 3.1
Flow rate:1.0 mL/min
Temperature:23°C
Detection:UV 210 nm
Injection volume:5 µL
Sample:1. Formic Acid(10 mM), 2. Malic Acid( 10 mM), 3. Lactic Acid(10 mM), 4. Acetic Acid( 10 mM), 5. Citric Acid( 10 mM), 6. Succinic Acid(10 mM)
Target AQ-C18 Product specification:
phases | Particle size | Specifications | Part number | |
Target AQ-C18 | 1.8um | 50mm | 2.1mm | 333018-21005 |
Target AQ-C18 | 1.8um | 100mm | 2.1mm | 333018-21010 |
Target AQ-C18 | 1.8um | 150mm | 2.1mm | 333018-21015 |
Target AQ-C18 | 1.8um | 50mm | 3.0mm | 333018-30005 |
Target AQ-C18 | 1.8um | 100mm | 3.0mm | 333018-30010 |
Target AQ-C18 | 1.8um | 150mm | 3.0mm | 333018-30015 |
Target AQ-C18 | 2.7um | 50mm | 2.1mm | 333012-21005 |
Target AQ-C18 | 2.7um | 100mm | 2.1mm | 333012-21010 |
Target AQ-C18 | 2.7um | 150mm | 2.1mm | 333012-21015 |
Target AQ-C18 | 2.7um | 50mm | 3.0mm | 333012-30005 |
Target AQ-C18 | 2.7um | 100mm | 3.0mm | 333012-30010 |
Target AQ-C18 | 2.7um | 150mm | 3.0mm | 333012-30015 |
Target AQ-C18 | 2.7um | 100mm | 4.6mm | 333012-46010 |
Target AQ-C18 | 2.7um | 150mm | 4.6mm | 333012-46015 |
Target AQ-C18 | 3um | 100mm | 2.1mm | 333013-21005 |
Target AQ-C18 | 3um | 100mm | 2.1mm | 333013-21010 |
Target AQ-C18 | 3um | 150mm | 2.1mm | 333013-21015 |
Target AQ-C18 | 3um | 100mm | 3.9mm | 333013-39010 |
Target AQ-C18 | 3um | 150mm | 3.9mm | 333013-39015 |
Target AQ-C18 | 3um | 100mm | 4.0mm | 333013-40010 |
Target AQ-C18 | 3um | 150mm | 4.0mm | 333013-40015 |
Target AQ-C18 | 3um | 100mm | 4.6mm | 333013-46010 |
Target AQ-C18 | 3um | 150mm | 4.6mm | 333013-46015 |
Target AQ-C18 | 3um | 250mm | 4.6mm | 333013-46025 |
Target AQ-C18 | 3.5um | 50mm | 2.1mm | 333023-21005 |
Target AQ-C18 | 3.5um | 100mm | 2.1mm | 333023-21010 |
Target AQ-C18 | 3.5um | 150mm | 2.1mm | 333023-21015 |
Target AQ-C18 | 3.5um | 100mm | 4.6mm | 333023-46010 |
Target AQ-C18 | 3.5um | 150mm | 4.6mm | 333023-46015 |
Target AQ-C18 | 3.5um | 250mm | 4.6mm | 333023-46025 |
Target AQ-C18 | 4um | 100mm | 4.0mm | 333024-40010 |
Target AQ-C18 | 4um | 150mm | 4.0mm | 333024-40015 |
Target AQ-C18 | 5um | 150mm | 4.6mm | 333025-46015 |
Target AQ-C18 | 5um | 250mm | 4.6mm | 333025-46025 |
Target AQ-C18 | 5um | 250mm | 10mm | 333025-10025 |
Target AQ-C18 | 5um | 250mm | 21.2mm | 333025-21215 |
Target AQ-C18 | 5um | 250mm | 30mm | 333025-30025 |
Target AQ-C18 | 5um | 250mm | 10mm | 333025-10025 |
Target AQ-C18 | 5um | 250mm | 21.2mm | 333025-21225 |
Target AQ-C18 | 5um | 250mm | 30mm | 333025-30025 |
Target AQ-C18 | 10um | 150mm | 21.2mm | 320002-21215 |
Target AQ-C18 | 10um | 250mm | 10mm | 320002-10025 |
Target AQ-C18 | 10um | 250mm | 21.2mm | 320002-21225 |
Target AQ-C18 | 10um | 250mm | 30mm | 320002-30025 |
Target AQ-C18(2) | 2.7um | 50mm | 2.1mm | 322017-21005 |
Target AQ-C18(2) | 2.7um | 100mm | 2.1mm | 322017-21010 |
Target AQ-C18(2) | 2.7um | 150mm | 2.1mm | 322017-21015 |
Target AQ-C18(2) | 2.7um | 50mm | 3.0mm | 322017-30005 |
Target AQ-C18(2) | 2.7um | 100mm | 3.0mm | 322017-30010 |
Target AQ-C18(2) | 2.7um | 150mm | 3.0mm | 322017-30015 |
Target AQ-C18(2) | 2.7um | 100mm | 4.6mm | 322017-46010 |
Target AQ-C18(2) | 2.7um | 150mm | 4.6mm | 322017-46015 |
Target AQ-C18(2) | 3um | 50mm | 2.1mm | 321840-21005 |
Target AQ-C18(2) | 3um | 100mm | 2.1mm | 321840-21010 |
Target AQ-C18(2) | 3um | 150mm | 2.1mm | 321840-21015 |
Target AQ-C18(2) | 3um | 50mm | 2.1mm | 321840-46010 |
Target AQ-C18(2) | 3um | 100mm | 3.0mm | 321840-30010 |
Target AQ-C18(2) | 3um | 150mm | 3.0mm | 321840-30015 |
Target AQ-C18(2) | 3um | 150mm | 3.9mm | 321840-39015 |
Target AQ-C18(2) | 3um | 100mm | 4.0mm | 321840-40010 |
Target AQ-C18(2) | 3um | 150mm | 4.0mm | 321840-40015 |
Target AQ-C18(2) | 3um | 100mm | 4.6mm | 321840-46010 |
Target AQ-C18(2) | 3um | 150mm | 4.6mm | 321840-46015 |
Target AQ-C18(2) | 3um | 250mm | 4.6mm | 321840-46025 |
Target AQ-C18(2) | 3um | 100mm | 3.9mm | 321840-39010 |
Target AQ-C18(2) | 3um | 150mm | 3.9mm | 321840-39015 |
Target AQ-C18(2) | 3.5um | 50mm | 2.1mm | 310006-21005 |
Target AQ-C18(2) | 3.5um | 100mm | 2.1mm | 310006-21010 |
Target AQ-C18(2) | 3.5um | 150mm | 2.1mm | 310006-21015 |
Target AQ-C18(2) | 3.5um | 50mm | 3.0mm | 310006-30005 |
Target AQ-C18(2) | 3.5um | 100mm | 3.0mm | 310006-30010 |
Target AQ-C18(2) | 3.5um | 150mm | 3.0mm | 310006-30015 |
Target AQ-C18(2) | 3.5um | 50mm | 4.6mm | 310006-46005 |
Target AQ-C18(2) | 3.5um | 100mm | 4.6mm | 310006-46010 |
Target AQ-C18(2) | 3.5um | 150mm | 4.6mm | 310006-46015 |
Target AQ-C18(2) | 4um | 50mm | 3.9mm | 321844-39005 |
Target AQ-C18(2) | 4um | 100mm | 3.9mm | 321844-39010 |
Target AQ-C18(2) | 4um | 150mm | 3.9mm | 321844-39015 |
Target AQ-C18(2) | 4um | 100mm | 4.0mm | 321844-40010 |
Target AQ-C18(2) | 4um | 150mm | 4.0mm | 321844-40015 |
Target AQ-C18(2) | 5um | 150mm | 4.6mm | 321846-46015 |
Target AQ-C18(2) | 5um | 250mm | 4.6mm | 321846-46025 |
Target AQ-C18(2) | 5um | 250mm | 10mm | 321846-10025 |
Target AQ-C18(2) | 5um | 250mm | 21.2mm | 321846-21225 |
Target AQ-C18(2) | 5um | 250mm | 30mm | 321846-30025 |
Target AQ-C18(2) | 10um | 150mm | 21.2mm | 320003-21215 |
Target AQ-C18(2) | 10um | 250mm | 10mm | 320003-10025 |
Target AQ-C18(2) | 10um | 250mm | 21.2mm | 320003-21225 |
Target AQ-C18(2) | 10um | 250mm | 30mm | 320003-30025 |
* If you need other specifications that are not in this list, please contact your sales representative.
● test samples of some traditional Chinese medicine: amoxicillin, cyclic adenosine for injection, valsartan, vitamin B12, toxamine, thiamethoxam, chloroammonia, caffeine, Jinggangmycin, nucleotide, benzoic acid preservative, sodium orthohydroxymandelate, Rehmannia glutinosa (Catalpol), phloroglucinol, Anemarrhena (mangiferin), saccharin, acesulfame, gentamicin, vancomycin Benzoic acid, sorbic acid, carmine, vitamin B6, gentiopicroside