Target BP-C18
● The unique and innovative design of the bonding stationary phase is adopted. The silica gel with high purity and good mechanical stability is used as the matrix. By using high purity bonding reagent, the single functional group coverage and complete residual silicone alcohol base tailing can be realized to the maximum extent, and the carbon content can be as high as 20%.● By strictly controlling the formation of monolayer and the chemical reaction conditions of tail sealing, reliable reproducibility between columns can be ensured. The surface coverage has been maximized, so it has excellent stability. The filler is a uniform spherical particle with a pore diameter of 110 Å and a specific surface area of 350m2 /g.
● The target BP-C18 column bed density obtained by using the unique homogenate loading technology is uniform and stable, so it can ensure high column efficiency of .
● The pH tolerance range of target BP-C18 column is 1-12, with excellent selectivity and peak symmetry, and moderate retention time. It can be used for the separation of acidic, neutral and basic organic compounds, such as drugs, peptides, organic acids, etc. Especially for the separation of various basic compounds
Detection pattern of cefixime
Column: Target BP-C18(2), 5 µm, 4.6 × 250 mm
Mobile phase: Buffer (10% Tetrabutylammonium hydroxide : H2O = 1 : 40, pH 7.0) : ACN =72 : 28 (v/v)
Flow rate: 1.0 mL/min
Temperature: 40 oC
Detection: 254 nm
Injection volume: 20 µL
Sample: Cefixime
1. E-isomer (E-Isomer)
2. Cefixime (Cefixime)
HPLC conditions of ampicillin:
Column: Target BP-C18(3), 5 µm, 4.6 × 250 mm
Mobile phase: A: 12% HAc : 0.2 M KH2PO4 : ACN : H2O = 0.5 : 50 : 50 : 900 (v/v); B: 12% HAc: 0.2 M KH2PO4 : ACN : H2O = 0.5 : 50 : 400 : 550 (v/v)
A : B = 85 : 15 (v/v)
Flow rate: 1.0 mL/min
Temperature: Ambient
Detection: UV 254 nm
Injection volume: 20 µL
Sample: Ampicillin (ampicillin)
Target BP-C18 Product specifications
product | Particle size | Specifications | Part number | |
Target BP-C18(2) | 3um | 50mm | 2.1mm | 312853-21005 |
Target BP-C18(2) | 3um | 100mm | 2.1mm | 312853-21010 |
Target BP-C18(2) | 3um | 150mm | 2.1mm | 312853-21015 |
Target BP-C18(2) | 3um | 100mm | 4.6mm | 312853-46010 |
Target BP-C18(2) | 3um | 150mm | 4.6mm | 312853-46015 |
Target BP-C18(2) | 3um | 250mm | 4.6mm | 312853-46025 |
Target BP-C18(2) | 5um | 100mm | 4.6mm | 312855-46010 |
Target BP-C18(2) | 5um | 150mm | 4.6mm | 312855-46015 |
Target BP-C18(2) | 5um | 250mm | 4.6mm | 312855-46025 |
Target BP-C18(3) | 1.8um | 50mm | 2.1mm | 313018-21005 |
Target BP-C18(3) | 1.8um | 100mm | 2.1mm | 313018-21010 |
Target BP-C18(3) | 1.8um | 150mm | 2.1mm | 313018-21015 |
Target BP-C18(3) | 1.8um | 50mm | 3.0mm | 313018-30005 |
Target BP-C18(3) | 1.8um | 100mm | 3.0mm | 313018-30010 |
Target BP-C18(3) | 1.8um | 150mm | 3.0mm | 313018-30015 |
Target BP-C18(3) | 1.8um | 100mm | 4.6mm | 313018-46010 |
Target BP-C18(3) | 1.8um | 150mm | 4.6mm | 313018-46015 |
Target BP-C18(3) | 2.7um | 50mm | 2.1mm | 313833-21005 |
Target BP-C18(3) | 2.7um | 100mm | 2.1mm | 313833-21010 |
Target BP-C18(3) | 2.7um | 150mm | 2.1mm | 313833-21015 |
Target BP-C18(3) | 2.7um | 50mm | 3.0mm | 313833-30005 |
Target BP-C18(3) | 2.7um | 100mm | 3.0mm | 313833-30010 |
Target BP-C18(3) | 2.7um | 150mm | 3.0mm | 313833-30015 |
Target BP-C18(3) | 2.7um | 100mm | 4.6mm | 313833-46010 |
Target BP-C18(3) | 2.7um | 150mm | 4.6mm | 313833-46015 |
Target BP-C18(3) | 3um | 100mm | 2.1mm | 313853-21010 |
Target BP-C18(3) | 3um | 150mm | 2.1mm | 313853-21015 |
Target BP-C18(3) | 3um | 100mm | 4.6mm | 313853-46010 |
Target BP-C18(3) | 3um | 150mm | 4.6mm | 313853-46015 |
Target BP-C18(3) | 3um | 250mm | 4.6mm | 313853-46025 |
Target BP-C18(3) | 3.5um | 250mm | 4.6mm | 313858-46025 |
Target BP-C18(3) | 4um | 150mm | 3.9mm | 313854-39015 |
Target BP-C18(3) | 4um | 150mm | 4.6mm | 313854-46015 |
Target BP-C18(3) | 5um | 50mm | 4.6mm | 313855-46005 |
Target BP-C18(3) | 5um | 100mm | 4.6mm | 313855-46010 |
Target BP-C18(3) | 5um | 150mm | 4.6mm | 313855-46015 |
Target BP-C18(3) | 5um | 250mm | 4.6mm | 313855-46025 |
Target BP-C18(3) | 5um | 250mm | 10mm | 313855-10025 |
Target BP-C18(3) | 5um | 250mm | 21.2mm | 313855-21225 |
Target BP-C18(3) | 5um | 250mm | 30mm | 313855-30025 |
* If you need other specifications that are not in this list, please contact your sales representative.
● some test samples (atlas can be provided):
Roxithromycin, erythromycin, azithromycin, ceftriaxone sodium, aureomycin, erythromycin thiocyanate, lincomycin hydrochloride, palmitate, tafloprost, simvastatin, norfloxacin, norfloxacin glucose injection, fleroxacin glucose injection, ofloxacin sodium chloride injection, doxycycline hydrochloride, ampicillin, clotrimazole, cefixime