Target-Silica
●Target-Silica is based on silica gel with high purity and good mechanical stability. Through a unique surface activation method, a controllable silica surface structure is obtained, thus ensuring excellent inter column repeatability.● There is no organic layer on the activated silica surface of target silica, which ensures the stability of target silica filler. The filler is a uniform spherical particle with pore diameter of 110A, 200Aand 300A, specific surface area of 300m2 /g, 200m2/g and 100m2/g respectively, and pH range of 2-8.
● The Target-Silica column bed density obtained by using the unique homogenate filling technology is uniform and stable, so it can ensure the highest column efficiency. Target silica column is particularly suitable for the separation of polar and hydrophilic compounds with high selectivity. Because of the polar silanol group in HP silica packing, the retention of most nonpolar organic compounds will be very small.
● Target-Silica column has a good separation effect in organic solvent or mixed solution of water and organic solvent (such as methanol, acetonitrile). This column is especially suitable for the separation of polar and basic organic compounds such as vitamins, steroids and drugs.
● Target-Silica has no organic layer, so it has excellent chemical stability and is especially suitable for the confirmation of many analytes. The surface of the filler has been activated, which can provide the compounds with the polar groups of hydrophilic interaction and the charged si-o-groups of electrostatic interaction, with the characteristics of high selectivity and high separation efficiency. Target silica has no organic layer and avoids the degradation of bonding phase. Separation can be carried out in a non-polar solvent such as hexane, or in a polar solvent such as an acetonitrile water mixture.
Vitamin E test chart Spectrum:
Chromatographic conditions:
Column:Target-Silica,5µm, 4.6 x 250 mm
Mobile phase:n-Heptane : Ethyl acetate = 97 : 3 ( v/v )
Flow rate:1.0mL/min
Temperature:Room temperature
Detection:UV 280 nm
Injection volume:10µL
Sample:Alpha-tocophenol (vitamin E)
Product specifications
Product model | Particle size | Specifications | Part number | |
Target-Silica | 3um | 50mm | 2.1mm | 312213-21005 |
Target-Silica | 3um | 100mm | 2.1mm | 312213-21010 |
Target-Silica | 3um | 150mm | 2.1mm | 312213-21015 |
Target-Silica | 3um | 150mm | 4.6mm | 312213-46015 |
Target-Silica | 3um | 250mm | 4.6mm | 312213-46025 |
Target-Silica | 5um | 150mm | 4.6mm | 312215-46015 |
Target-Silica | 5um | 250mm | 4.6mm | 312215-46025 |
Target-Silica | 10um | 150mm | 21.2mm | 312210-21215 |
Target-Silica | 10um | 150mm | 30mm | 312210-30015 |
Target-Silica | 10um | 250mm | 10mm | 312210-10025 |
Target-Silica | 10um | 250mm | 21.2mm | 312210-21225 |
Target-Silica | 10um | 250mm | 30mm | 312210-30025 |
Target-Silica(II) | 3um | 50mm | 2.1mm | 313313-21005 |
Target-Silica(II) | 3um | 100mm | 2.1mm | 313313-21010 |
Target-Silica(II) | 3um | 150mm | 2.1mm | 313313-21015 |
Target-Silica(II) | 3um | 150mm | 4.6mm | 313313-46015 |
Target-Silica(II) | 3um | 250mm | 4.6mm | 313313-46025 |
Target-Silica(II) | 5um | 150mm | 4.6mm | 313315-46015 |
Target-Silica(II) | 5um | 250mm | 4.6mm | 313315-46025 |
Target-Silica(II) | 5um | 150mm | 21.2mm | 313315-21215 |
Target-Silica(II) | 5um | 150mm | 30mm | 313315-30015 |
Target-Silica(II) | 5um | 250mm | 10mm | 313315-10025 |
Target-Silica(II) | 5um | 250mm | 21.2mm | 313315-21225 |
Target-Silica(II) | 5um | 250mm | 30mm | 313315-30025 |
Target-Silica(II) | 10um | 150mm | 21.2mm | 313310-21215 |
Target-Silica(II) | 10um | 150mm | 30mm | 313310-30015 |
Target-Silica(II) | 10um | 250mm | 10mm | 313310-10025 |
Target-Silica(II) | 10um | 250mm | 21.2mm | 313310-21225 |
Target-Silica(II) | 10um | 250mm | 30mm | 313310-30025 |
* If you need other specifications that are not in this list, please contact your sales representative.