Target-Phenyl
--The Target™ Phenyl liquid chromatography column is manufactured using spherical ultrapure silica gel with high mechanical strength. By bonding a phenylpropyl group to the silica surface, it provides retention for target compounds through π-π electron interaction, making it particularly suitable for the separation of aromatic compounds.
Specifications & Features
--Carbon Load: 11%
--pH Range: 2 - 8
--Pore Size: 120 Å
--Surface Area: 300 m²/g
-- Delivers appropriate selectivity for aromatic and heterocyclic compounds based on hydrophobic and π-π interactions.
--Exhibits complementary selectivity to C18 stationary phases.
--Low column bleed, compatible with universal detectors.
--Good column-to-column consistency.
Ordering Information
| Model |
Particle Size (μm) |
Length (mm) |
Inner Diameter (mm) |
Order No. |
| Target -Phenyl | 3um | 100mm | 2.1mm | 311873-21010 |
| Target -Phenyl | 3um | 150mm | 2.1mm | 311873-21015 |
| Target -Phenyl | 3um | 100mm | 4.6mm | 311873-46010 |
| Target -Phenyl | 3um | 150mm | 4.6mm | 311873-46015 |
| Target -Phenyl | 3um | 250mm | 4.6mm | 311873-46025 |
| Target -Phenyl | 5μm | 100mm | 2.1mm | 311875-21010 |
| Target -Phenyl | 5μm | 150mm | 2.1mm | 311875-21015 |
| Target -Phenyl | 5μm | 100mm | 4.6mm | 311875-46010 |
| Target -Phenyl | 5μm | 150mm | 4.6mm | 311875-46015 |
| Target -Phenyl | 5μm | 250mm | 4.6mm | 311875-46025 |


