Target-PolySEC
Target-PolySEC Size Exclusion Chromatography Columns
Overview
- Polymethyl methacrylate resin cross-linked hydroxyether resin as filler.
- Suitable for the analysis of polymers, proteins, and polypeptides.
- Hydrophilic polymer matrix, suitable for the analysis of water-soluble polymers.
- Strict batch testing to ensure the durability and high efficiency of the chromatography column.
Technical Parameters

Ordering Information
|
Parameter |
Target PolySEC-100 |
Target PolySEC-200 |
Target PolySEC-300 |
Target PolySEC-400 |
Target PolySEC-500 |
| pH | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
| Polyethylene Glycol | 20-2K | 100-9K | 300-50K | 3K-200K | 50K-2000K |
| Dextran | 20 - 3K | 100 - 10K | 300 - 100K | 3K - 300K | 50K - 4000K |
| Pressure | 600psi | 600psi | 600psi | 600psi | 600psi |
| Temperature Range | 4 - 55°C | 4 - 55°C | 4 - 55°C | 4 - 55°C | 4 - 55°C |
| Mobile Phase Solvent | Common aqueous and organic phase solvents | ||||
Polyethylene Glycol 3350
- Chromatography column: Target PolySEC-200 300×7.8mm
- Mobile phase: water
- Flow rate: 0.5ml/min
- Flow rate: 0.5ml/min
- Detector: RI
- Temperature: 35°C
- Injection volume: 20μL
Ordering Information
| Model |
Particle Size (μm) |
Length (mm) |
Inner Diameter (mm) |
Order No. |
| Target - PolySEC - 100 | 5μm | 300mm | 7.8mm | 811210 - 78030 |
| Target - PolySEC - 200 | 5μm | 300mm | 7.8mm | 811200 - 78030 |
| Target - PolySEC - 300 | 5μm | 300mm | 7.8mm | 811230 - 78030 |
| Target - PolySEC - 400 | 5μm | 300mm | 7.8mm | 811240 - 78030 |
| Target - PolySEC - 500 | 5μm | 300mm | 7.8mm | 811250 - 78030 |


