Target- Core
Target- Core Ulthrora high performance core-shell cmatographic columnPatented technology of ultra high efficiency core-shell particles
Excellent choice of compounds with similar structure
Excellent peak forms of basic compounds
Withstand 80 ° C high temperature
Wider pH stability tolerance range
Higher back pressure tolerance
characteristic:
The core-shell packing with a particle size of 2.7μm has brought a revolutionary change to HPLC: the separation efficiency is equivalent to that of sub-2μm full bore packing, but the column pressure is only half; therefore, the analyst can use the existing conventional 400-600Bar HPLC instrument, to achieve ultra-high column efficiency and faster separation (see Figure 1). Under the same chromatographic conditions, the target core 2.7um column can exceed most of the sub columns
The column efficiency of 2um full pass chromatographic column, and more importantly, the column pressure is only sub Half or even one third of the 2 um full pass column.
Figure 1. Ultra high column efficiency and faster separation
Understand the performance of core-shell chromatographic column (Figure 2)
The reasons for the ultra-high column efficiency of core-shell chromatographic columns which are widely accepted in chromatographic theory are as follows:
● reduced eddy diffusion: the flow path of the analyte through the column bed is more uniform, resulting in Van Deemter ,The "a term" of the equation is reduced by 40%.
● lower vertical diffusion, flatter van Deemter Curve and higher linear velocity: the contribution of solid core of core-shell packing (the "B term" of van Deemter equation is reduced by 30%).
● due to the effective reduction of items a and B, the tray height of core-shell chromatographic column is greatly reduced and the column efficiency is significantly improved.
Figure 2. Van Deemter diagram of the relationship between tray height and linear velocity (velocity)
Influence of particle size and column type
Column type: 4.6 x 50 mm, totally borous C18, 5um;
4.6 x 50 mm, Totally porous C18, 3. 5um;
4.6 x 50 mum,Totally porousC18,1. 8um ;
4.6 x 50 mum,Target-Core C18,2. 7um ;
Mobile phase: 60% acetonitrile / 40% water, 24C
Sample: naphthalene
Some applications
Isomer separation (Figure 3)
Food additives (Figure 4)
Rapid peptide separation (Fig. 5)
Target core C18 and target core PFP separate steroids with similar structure (Figure 6)
Comparison between target core C18 and conventional C18 for separation of Notoginsenoside (Fig. 7)
Stationary phase and related technical parameters
ary phase | Particle size(um) | aperture(Å) | Specificsurface area(㎡) | Carbon load(%) | End base sealing | PHTolerance range | Withstand voltage (psi) | USP |
C18 | 1.8 | 100 | 120 | 7.5 | yes | 1.5-10.5 | 15000 | L1 |
C18 | 2.7 | 100 | 130 | 7.5 | yes | 1.5-10.5 | 9000 | L1 |
C18 | 5 | 100 | 120 | 7 | yes | 1.5-10.5 | 7500 | L1 |
C8 | 2.7 | 100 | 130 | 5 | yes | 1.5-9.5 | 9000 | L1 |
PFP | 2.7 | 100 | 130 | 5 | yes | 2-8 | 9000 | L43 |
Hexyl-Phenyl | 2.7 | 100 | 130 | 5 | yes | 2-8 | 9000 | L11 |
C30 | 2.7 | 100 | 120 | 7 | yes | 1.5-9.5 | 9000 | L62 |
Hilic-Amide | 2.7 | 100 | 130 | 4 | no | 2-8 | 9000 | L63 |
Ordering Information
stationary phase | Specification | Part No |
Target-Core C18 | 2.7um 50×4.6mm | 202002-4605 |
Target-Core C18 | 2.7um 100×4.6mm | 202002-4610 |
Target-Core C18 | 2.7um 150×4.6mm | 202002-4615 |
Target-Core C18 | 2.7um 50×2.1mm | 202002-2105 |
Target-Core C18 | 2.7um 100×2.1mm | 202002-2110 |
Target-Core C18 | 2.7um 150×2.1mm | 202002-2115 |
Target-Core C18 | 5um 150×4.6mm | 202012-4615 |
Target-Core C18 | 5um 250×4.6mm | 202012-4625 |
Target-Core C8 | 2.7um 50×4.6mm | 202003-4605 |
Target-Core C8 | 2.7um 100×4.6mm | 202003-4610 |
Target-Core C8 | 2.7um 150×4.6mm | 202003-4615 |
Target-Core C8 | 2.7um 50×2.1mm | 202003-2105 |
Target-Core C8 | 2.7um 100×2.1mm | 202003-2110 |
Target-Core C8 | 2.7um 150×2.1mm | 202003-2115 |
Target-Core PFP | 2.7um 50×4.6mm | 202004-4605 |
Target-Core PFP | 2.7um 100×4.6mm | 202004-4610 |
Target-Core PFP | 2.7um 150×4.6mm | 202004-4615 |
Target-Core PFP | 2.7um 50×2.1mm | 202004-2105 |
Target-Core PFP | 2.7um 100×2.1mm | 202004-2110 |
Target-Core PFP | 2.7um 150×2.1mm | 202004-2115 |
Target-Core Hexyl-Phenyl | 2.7um 50×4.6mm | 202005-4605 |
Target-Core Hexyl-Phenyl | 2.7um 100×4.6mm | 202005-4610 |
Target-Core Hexyl-Phenyl | 2.7um 150×4.6mm | 202005-4615 |
Target-Core Hexyl-Phenyl | 2.7um 50×2.1mm | 202005-2105 |
Target-Core Hexyl-Phenyl | 2.7um 100×2.1mm | 202005-2110 |
Target-Core Hexyl-Phenyl | 2.7um 150×2.1mm | 202005-2115 |
Target-Core Hilic-Amide | 2.7um 50×4.6mm | 202006-4605 |
Target-Core Hilic-Amide | 2.7um 100×4.6mm | 202006-4610 |
Target-Core Hilic-Amide | 2.7um 150×4.6mm | 202006-4615 |
Target-Core Hilic-Amide | 2.7um 50×2.1mm | 202006-2105 |
Target-Core Hilic-Amide | 2.7um 100×2.1mm | 202006-2110 |
Target-Core Hilic-Amide | 2.7um 150×2.1mm | 202006-2115 |
Target-Core C30 | 2.7um 50×4.6mm | 202007-4605 |
Target-Core C30 | 2.7um 100×4.6mm | 202007-4610 |
Target-Core C30 | 2.7um 150×4.6mm | 202007-4615 |
Target-Core C30 | 2.7um 50×2.1mm | 202007-2105 |
Target-Core C30 | 2.7um 100×2.1mm | 202007-2110 |
Target-Core C30 | 2.7um 150×2.1mm | 202007-2115 |
* If you need other specifications that are not in this list, please contact your sales representative.